Order Toll Free +1 866 952 4093
Home | Dashed Off F12C FLORug - Black & White
<
Launch the FLORbuilder to customize
>
Launch the FLORbuilder to customize Double click on above image to view full picture
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Heavy |
| Fiber Content | Nylon |
| Total Thickness | .310 in |
| Recycled Content | 57% Post Industrial* |
Non-Directional Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 26 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .15 in |
| Pile Thickness | .082 in |
| Stitches | 7.8/in |
| Pile Density | 11,414 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .320 in |
| Recycled Content | 57% Post Industrial* |
Non-Directional Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 27 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .19 in |
| Pile Thickness | .135 in |
| Stitches | 7.5/in |
| Pile Density | 7200 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .310 in |
| Recycled Content | 57% Post Industrial* |
Non-Directional Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 26 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .18 in |
| Pile Thickness | .138 in |
| Stitches | 8/in |
| Pile Density | 6783 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .310 in |
| Recycled Content | 57% Post Industrial* |
Non-Directional Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 26 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .18 in |
| Pile Thickness | .138 in |
| Stitches | 8/in |
| Pile Density | 6783 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .406 in |
| Recycled Content | 57% Post Industrial* |
Monolithic (Straight) or Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 28 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .22 in |
| Pile Thickness | .162 in |
| Stitches | 7/in |
| Pile Density | 6222 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .323 in |
| Recycled Content | 46% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 46% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 24 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .159 in |
| Stitches | 11/in |
| Pile Density | 5434 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
Want this FLOR style in a 5' x 7', 8' x 10' or 10' x 12' rug?
We've made it easy and done the math for you. Simply select a rug size below and you are just one click away from adding it your shopping cart or loading it in the FLORbuilder where you can customize your design.
![]() |
![]() |
||
| Number of Tiles | 12 | 30 | 42 |
| Size (ft) | 5 × 7 | 8 × 10 | 10 × 12 |
| Size (m) | 1.52 × 2.13 | 2.44 × 3.05 | 3.05 × 3.66 |
| Price | $3,648.00 Add Customize | $9,120.00 Add Customize | $12,768.00 Add Customize |
Dashed Off F12C FLORug
Color: Black & White
The classic patterns of Remembrance, Mod Cow, Pretty Promise, Dashed Off, Full Bloom and Crossroads combine to create this elegant rug - sure to be the focal point of your space.
Call +1 866.952.4093 for design assistance or for custom-cut orders.