Order Toll Free +1 866 952 4093
<
Launch the FLORbuilder to customize
>
Launch the FLORbuilder to customize Double click on above image to view full picture
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .300 in |
| Recycled Content | 57% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 57% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 25 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .20 in |
| Pile Thickness | .127 in |
| Stitches | 10.3/in |
| Pile Density | 7087 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
Want this FLOR style in a 5' x 7', 8' x 10' or 10' x 12' rug?
We've made it easy and done the math for you. Simply select a rug size below and you are just one click away from adding it your shopping cart or loading it in the FLORbuilder where you can customize your design.
![]() |
![]() |
||
| Number of Tiles | 12 | 30 | 42 |
| Size (ft) | 5 × 7 | 8 × 10 | 10 × 12 |
| Size (m) | 1.52 × 2.13 | 2.44 × 3.05 | 3.05 × 3.66 |
| Price | $1,764.00 Add Customize | $4,410.00 Add Customize | $6,174.00 Add Customize |
Hopscotch F12N FLORug
Color: Multi
Back by popular demand, FLOR’s Hopscotch Rug is the perfect game for kids. No numbers are needed when they can practice their colors instead like red, yellow, green and of course, “Sky Blue”. Each Hopscotch Rug Set contains nine (9) FLOR tiles (style Made You Look) and 2 additional pieces cut with an arc to create the semi-circle “home base”. Assemble the colors as desired and connect using FLORdots adhesives included.
Call +1 866.952.4093 for design assistance or for custom-cut orders.