Order Toll Free +1 866 952 4093
<
Launch the FLORbuilder to customize
>
Launch the FLORbuilder to customize Double click on above image to view full picture
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
| Size | 19.7 in x 19.7 in |
|---|---|
| Construction | |
| Traffic Style | Medium |
| Fiber Content | Nylon |
| Total Thickness | .282 in |
| Recycled Content | 47% Post Industrial* |
Parquet (Quarter-Turned) Installation
| Product Number | |
|---|---|
| Standard Colorline | |
| Soil/Stain Protection | No |
| Antimicrobial Treatment | (AATCC 138 Washed) (AATCC 174 Parts 2&3) Intersept |
| Yarn System | Nylon |
| Yarn Manufacturer | |
| Dye Method | 100% Solution Dye |
| Post-Industrial | 47% |
| Post Consumer | 0% |
| Tufted Yarn Weight | 20 oz/yd2 |
|---|---|
| Machine Guage | 1/10 in |
| Pile Height | .17 in |
| Pile Thickness | .123 in |
| Stitches | 11.5/in |
| Pile Density | 5854 |
| Indoor Air Quality | Green Label Plus Certified |
|---|---|
| Radiant Panel | (ASTM E - 648) Class 1 |
| Smoke Density | (ASTM E - 662) |
| Lightfastness | (AATCC16-E) |
| Static | (AATCC - 134) < 3.0 KV |
| Standard Backing | GlasBac Tile |
*(PI) Post-Industrial — percentage of recycled content derived from industry scraps.
*(PC) Post Consumer — percentage of recycled content derived from materials recycled
by consumers and businesses.
*To find out more about our recycled content, please visit FLOR’s Environmental Efforts.
Want this FLOR style in a 5' x 7', 8' x 10' or 10' x 12' rug?
We've made it easy and done the math for you. Simply select a rug size below and you are just one click away from adding it your shopping cart or loading it in the FLORbuilder where you can customize your design.
![]() |
![]() |
||
| Number of Tiles | 12 | 30 | 42 |
| Size (ft) | 5 × 7 | 8 × 10 | 10 × 12 |
| Size (m) | 1.52 × 2.13 | 2.44 × 3.05 | 3.05 × 3.66 |
| Price | $840.00 Add Customize | $2,100.00 Add Customize | $2,940.00 Add Customize |
Parallel Reality SP12PW FLORug
Color: Multi
Embrace color with this striking runner using a mix of Parallel Reality in Purple, Pink, Teal, Burgundy and Green. Build a rug of any size with this set of 5 Parallel Reality squares. Simply add sets together to expand your rug.
Call +1 866.952.4093 for design assistance or for custom-cut orders.